Current location:Home Product > Chemical products >L-Lactic acid
L-Lactic acid
Release date:2024-07-22 Browsing times:次
LACTIC ACID INTRODUCTION:
Our L-lactic acid products use corn starch as raw material and adopt the production process of fermentation and refining.It has the characteristics of pure natural, high purity, high optical purity and good heat stability.
L-Lactic acid ordinary food grade, widely used in dairy products, bread, wine and other fields.
L-Lactic acid refined food grade, widely used in high-end cosmetics, chemical nickel plating, medicine and other fields.
L-Lactic acid polymer grade, widely use in biodegradable materials(polylactic), tobacco,pesticides and other fields.
QUALITY STANDARD:
GB18886.173-2016
PACKAGING AND STORAGE
Food-grade polyethylene plastic drums or IBC packaging; should be stored in a ventilated and dry place, off the ground and away from the wall.
TEST ITEM | UNIT | LIMIT REQUIREMENT | TEST RESULT |
Color | - | Colorless or light yellow | Colorless |
State | - | Transparent liquid | Transparent liquid |
Smell | - | No odor or slightly characteristic odor | No odor |
Colority | Hazen | Max.20 | <20 |
Heat-resisting RBU Colority | Hazen | Max.50 | <50 |
Lactic acid identfication test | - | Pass | Pass |
Lactic acid content | % w/w | 95% -105% of the indicated value | 80.32 |
L (+) lactate content for the total lactic acid content | % L(+) | Min.97.5 | >97.5 |
Ignition residue | % w/w | Max.0.1 | 0.05 |
Chloride | ppm | Max.20 | <20 |
Sulfate | ppm | Max.50 | <50 |
Iron | ppm | Max.10 | <10 |
Reducing substance (sugar) | - | Pass | Pass |
Citric acid, oxalic acid, tartaric acid, and phosphoric acid | - | Pass | Pass |
Charcoal compounds | - | Pass | Pass |
Cyanide | (mg/kg) | Max.1 | <1 |
Pb | (mg/kg) | Max.2.0 | 0.5132 |
As | (mg/kg) | Max.1.0 | 0.4125 |
上一产品:
下一产品:Sodium Gluconate